Submitted I-Jobs Disaster Prevention Program Apps
All applications for the I-JOBS II Disaster Prevention Grant Program are posted in their entirety as submitted by the applicant. Any inquiries regarding application content should be directed to the applicant.
| Applicant Name | Project Name | Date Submitted |
| Allamakee County | Allamakee County North Central Shop & Storm Shelter | 08/02/2010 |
| Black Hawk County | McFarlane Park Disaster Mitigation Project | 08/02/2010 |
| Calhoun County | Calhoun County Emergency Services Building | 08/02/2010 |
| City fo Lamont | South Creek Flood Mitigation Project | 08/02/2010 |
| City of Afton | City of Afton Sewer Relining | 07/30/2010 |
| City of Albion | Albion Water Improvements | 07/30/2010 |
| City of Allison | South East Area Drainage Improvements | 08/02/2010 |
| City of Anita | Anita Fire Station | 08/01/2010 |
| City of Anita | City of Anita Storm Sewer | 08/01/2010 |
| City of Anita, Iowa | Anita Sanitary Collection System Improvements | 08/02/2010 |
| City of Aplington | Water Treatment Plant Reconstruction | 08/02/2010 |
| City of Atlantic | Bull Creek Drainage Improvements | 08/01/2010 |
| City of Audubon | Audubon Lift Station Backup Power | 08/02/2010 |
| City of Belmond | Outdoor Weather Sirens | 08/02/2010 |
| City of Bondurant | Paine Heights Flood Prevention | 08/02/2010 |
| City of Bondurant | Cove Area Cunette Construction | 08/02/2010 |
| City of Britt | 1st Street NW Reconstruction Project | 07/31/2010 |
| City of Burlington | City of Burlington Flood Wall Project | 08/02/2010 |
| City of Cedar Rapids | Cedar Rapids Fire Department Central Fire Station and West Side Fire Station | 07/29/2010 |
| City of Cedar Rapids | Cedar River Storm Sewer Outlet Gate and Valve Installation | 08/02/2010 |
| City of Cedar Rapids | Cedar River Trail and Boat Ramp – City Portion of Replacement of the Collapsed CRANDIC RR Bridge | 08/02/2010 |
| City of Cedar Rapids | Public Works Building and Facility Expansion | 08/02/2010 |
| City of Cedar Rapids | Amphitheater Phase I Levee | 08/02/2010 |
| City of Cedar Rapids | Cedar River Greenway – West Side Infrastructure Removal | 08/02/2010 |
| City of Cedar Rapids | Cottage Grove Parkway SE Neighborhood Flood Protection Project | 08/02/2010 |
| City of Cherokee | Cherokee Spring Lake Community Center | 08/02/2010 |
| City of Cherokee | Cherokee Maintenance Building Project | 08/02/2010 |
| City of Columbus Junction | Columbus Junction Levee Improvement | 08/02/2010 |
| City of Columbus Junction | Columbus Junction Electric Sump Pump Installation | 08/02/2010 |
| City of Conesville | Conesville Storm Sewer Project | 07/30/2010 |
| City of Coralville | Flood Mitigation on Biscuit Creek and Clear Creek in Coralville | 08/02/2010 |
| City of Crescent | City of Crescent Maintenance Facility | 08/02/2010 |
| City of Cumberland | Cumberland Storm Sewer | 08/01/2010 |
| City of Cylinder | Cylinder Storm Water Project | 08/02/2010 |
| City of Dakota City, Iowa | Dakota City Sanitary Sewer Collection System Improvements | 08/02/2010 |
| City of Dakota City, Iowa | Dakota City Storm Water Collection System Improvements | 08/02/2010 |
| City of Danville | Storm Sewer Culvert Re-Sizing | 07/30/2010 |
| City of Davenport, Iowa | Littig Site Regional Detention Pond | 08/02/2010 |
| City of Davenport, Iowa | Southeast Downtown Flood Protection System | 08/02/2010 |
| City of Denver | Denver Wastewater Mitigation Project | 08/02/2010 |
| City of Des Moines | STORMWATER PUMP STATION UPGRADES – SE 9TH & RAILROAD | 08/02/2010 |
| City of Des Moines | CRITICAL SANITARY SEWER LINING | 08/02/2010 |
| City of Des Moines | NEW CENTRAL FIRE STATION | 08/02/2010 |
| City of Des Moines | CENTRAL PLACE LEVEE REPAIR | 08/02/2010 |
| City of Des Moines | CLOSES CREEK FLOOD REDUCTIONS | 08/02/2010 |
| City of Des Moines | WRA SOUTHERN TIER HIGH FLOW PUMP STATION IMPROVEMENTS | 08/02/2010 |
| City of Des Moines | STORMWATER PUMP STATION SE 4TH & SHAW | 08/02/2010 |
| City of Dow City | Wastewater Lagoon Protection | 08/01/2010 |
| City of Dubuque | Lower Bee Branch Creek Restoration Project | 08/02/2010 |
| City of Earling, Iowa | Earling Sanitary Sewer Improvements | 08/02/2010 |
| City of Edgewood | Emergency Building/Storm Shelter Project | 08/02/2010 |
| City of Elkader | Flood prevention and economic stability project | 08/02/2010 |
| City of Elliott | Elliott First Responders Building | 08/02/2010 |
| City of Elliott | Elliott Storm Sewer | 08/02/2010 |
| City of Essex | Essex Storm Sewer | 08/02/2010 |
| City of Fairfield | Water Works Pond Dam # 2 | 07/29/2010 |
| City of Fort Dodge | City of Fort Dodge Water Plant & Well Electrical Upgrades | 08/02/2010 |
| City of Fort Madison, Iowa | Water Main and Booster Station Project | 08/02/2010 |
| City of Grimes | SE Main Street Flood Control Project | 08/02/2010 |
| City of Griswold, IA | Griswold Sanitary Sewer Collection System Improvements | 08/02/2010 |
| City of Griswold, Iowa | Griswold Storm Sewer Improvements | 08/02/2010 |
| City of Guthrie Center | Wastewater Collection System Improvements | 08/01/2010 |
| City of Hartford | Sanitary Sewer and Storm Water Disaster Prevention | 08/02/2010 |
| City of Hudson | Cedar Street | 08/02/2010 |
| City of Hudson | Hudson Storm Water Management Program Study | 08/02/2010 |
| City of Humboldt | City of Humboldt Fire and Rescue Station | 08/02/2010 |
| City of Humboldt | City of Humboldt Sumner Ave Bridge Replacement | 08/02/2010 |
| City of Independence | River Outfall Sewer Trunk Replacement | 08/03/2010 |
| City of Iowa City | West Side Levee | 08/02/2010 |
| City of Kelley, Iowa | Kelley Drinking Water Improvements | 08/02/2010 |
| City of Keota, Iowa | Keota Sanitary Sewer Collection System Improvements | 08/02/2010 |
| City of Lake Mills | Sanitary Sewer Lining | 07/29/2010 |
| City of Lake Mills | Storm Sirens | 07/29/2010 |
| City of Lansing | Relocate City Maintenance Shop out of flood plain | 08/02/2010 |
| City of Leon, Iowa | City of Leon Sanitary Collection System Improvements | 08/02/2010 |
| City of Lewis | Lewis Fire Station | 08/02/2010 |
| City of Macedonia | Macedonia Tornado Siren | 08/02/2010 |
| City of Marengo | Stormwater Improvements | 08/02/2010 |
| City of Marquette, Iowa | Flash Flood Mitigation Project | 08/02/2010 |
| City of Marshalltown | Ingledue Street Storm Sewer Rehabilitation | 07/30/2010 |
| City of Mason City | Sanitary Sewer Collection System Improvements | 08/02/2010 |
| City of Massena | City of Massena Sanitary Collection System Improvements | 08/02/2010 |
| City of Missouri Valley | Missouri Valley Fire Station | 08/02/2010 |
| City of Missouri Valley | Willow Creek Water Line | 08/02/2010 |
| City of Monticello | Monticello Sewer Treatment Plant Levee | 08/02/2010 |
| City of Muscatine | Relocation and construction of new fire station # 2 | 08/02/2010 |
| City of Muscatine | Mad Creek Levee Improvement Project | 07/30/2010 |
| City of New London | City of New London Storm Sewer Improvement | 07/30/2010 |
| City of North Liberty | North Liberty Water Tower 1 Removal | 08/02/2010 |
| City of North LIberty | North Liberty Community Center Back Up Generation | 08/02/2010 |
| City of Oskaloosa, Iowa | North 7th Sanitary Sewer Replacement | 08/02/2010 |
| City of Ottumwa | Ottumwa Sewer Separation/Flood Mitigation Project Phase III | 08/02/2010 |
| City of Pleasantville | Pleasantville Public Shelter | 08/02/2010 |
| City of Pleasantville | Pleasantville Storm Drainage | 08/02/2010 |
| City of Riverdale | Riverdale Storm Sewer Improvements | 08/02/2010 |
| City of Sabula | Sabula Levee Certification Project | 08/02/2010 |
| City of Sergeant Bluff | Sergeant Bluff Stormwater Protection | 08/02/2010 |
| City of Sheffield | Sanitary Sewer Collection System Rehabilitation | 08/02/2010 |
| City of Shenandoah | Johnson's Run Storm Water Project | 08/02/2010 |
| City of Sioux City | Sioux City Fire Rescue Station Four | 08/02/2010 |
| City of Sioux City | Joint Field Services Facility | 08/02/2010 |
| City of Stanton | Viking Center Storm Shelter | 07/30/2010 |
| City of Storm Lake | Storm Lake Flood Protection Mitigation Project | 08/02/2010 |
| City of Storm Lake | Storm Lake South East Flood Prevention Project | 08/02/2010 |
| City of Truro, Iowa | Truro Sanitary Sewer Collection System Improvements | 08/02/2010 |
| City of Ventura | 2010 Main Street and West Lake Street Reconstruction Project | 07/30/2010 |
| City of Vinton-Vinton Municipal Electric Utility | Flood Wall Installation | 08/02/2010 |
| City of Volga | Volga River Dike | 08/01/2010 |
| City of Volga | Volga Community Facilities Project | 08/01/2010 |
| City of Wall Lake, Iowa | Wall Lake Drinking Water Improvements | 08/02/2010 |
| City of Walnut | City of Walnut Street and Storm Sewer Improvements | 07/30/2010 |
| City of Waterloo | Public Works Sandbagging Building | 08/02/2010 |
| City of Waterloo | Riverfront Stadium flood protection system | 08/02/2010 |
| City of Waterloo | Virden Creek Flood Control Improvements | 08/02/2010 |
| City of Waterloo | Dry Run Creek Gate Replacements | 08/02/2010 |
| City of Waverly | Public Services Center for Operations and Disaster Response | 08/02/2010 |
| City of West Burlington | SEIRPC Relocation | 08/02/2010 |
| City of West Des Moines | Valley Junction Area Stormwater Management | 08/02/2010 |
| City of Winfield | Emergency Generators for Sanitary Sewer Lift Stations | 08/02/2010 |
| City of Woodbine | Woodbine Fire Station | 08/02/2010 |
| Clarke County Secondary Road Department | Starline Road Culvert Replacement Project | 07/29/2010 |
| Clarke County Secondary Road Department | Kansas Street Culvert Replacement Project | 07/29/2010 |
| Clarke County Secondary Road Department | Idaho Street Box Culvert | 07/29/2010 |
| Columbus City | Columbus City Water Distrbution and Storage Improvement | 07/30/2010 |
| Council Bluffs | Missouri River Levee System Improvements | 08/02/2010 |
| Eldridge Volunteer Fire Department | Eldridge Fire Department Renovation | 08/02/2010 |
| Grand Junction | Sanitary Sewer and Fire Protection Improvements | 07/30/2010 |
| Hardin County | Hardin County Emergency Operations Center | 07/29/2010 |
| Hardin County | Hardin County Emergency Fuel System | 07/30/2010 |
| Keokuk County | Bridge protection - major county routes | 08/02/2010 |
| Linn County | Correctional Center Flood Prevention | 07/30/2010 |
| Linn County | Courthouse Flood Prevention | 07/30/2010 |
| Monona County, Iowa | Public Safety/Disaster Response Equipment Storage Facility | 08/02/2010 |
| Nashua, Iowa | Cedar Lake Shoreline Restoration | 08/02/2010 |
| Plymouth County Iowa | Plymouth County Tornado Safe Room | 07/29/2010 |
| Polk County Board of Supervisors | Polk County River Place West | 08/02/2010 |
| Polk County, Iowa | Polk County River Place Floodwall Construction Phase 2 | 08/02/2010 |
| Red Oak | Red Oak Storm Water Pumping Station | 08/02/2010 |
| The City of Lamoni Municipal Utilities | Gas Main Loop | 08/02/2010 |
| Wapello County | 110th Avenue | 07/30/2010 |
| Wapello County | 110th Avenue | 07/30/2010 |
| Winneshiek County | Freeport Water and Sanitary District | 08/02/2010 |
| Woodbury County | Bigelow Park/Brown's Lake Multi-Purpose Safe Room | 08/02/2010 |
